If your child missed receiving their year end soccer medal, the office will be open on Tuesday August 27th from 5:00 pm - 8:00 pm where you can come to pick up your child's medal. The office is located at The Joe Thornton Arena (2nd Floor)
The St. Thomas Soccer Club will be hosting fall assessments (tryouts) for our 2025 Outdoor Youth Competitive Teams.
Rosters will be selected based on the fall assessments. Our 2025 Outdoor Youth Competitive Coaches will be announced in the coming weeks.
Fall Assessments will begin the weekend of Saturday September 21st and run for three (3) weeks until October 9th. Each age group will be assigned dates and times which will be announced and posted on our website when available.
Our 2025 Outdoor Youth Competitive Program is open to players U8 (born in 2017) to U18 (born in 2007).
Youth Recreational Players are invited to a FREE one day clinic to see what it might be like to play Competitive Soccer.
Youth competitive players will be welcome to join as well.
The Free pre-assessment clinic will be held at 1 Password Park on Saturday September 14, 2024.
Age Group | Time | Location |
U8/U9 (2017 and 2016) | 9:00am to 10:00am | 1 Password Park Turf |
U10/U11/U12 (2015, 2014 and 2013) | 10:30am to 11:30am | 1 Password Park Turf |
U13/U14/U15 (2012, 2011 and 2010) | 12:00pm to 1:00pm | 1 Password Park Turf |
Use our field status tool to quickly see if fields are open. Fields may be closed by the City of St. Thomas for flooding, or by the St. Thomas Soccer Club due to inclement weather. When a field has a closed status, the reason will appear next to it.
Age Group | Cost | Playing Day | Playing Time | Field | Playing Format | Start Date | End Date |
---|---|---|---|---|---|---|---|
Parents and Tots (2021/2022) | $100.00 | Saturday | 9:00 AM; 9:45AM; 10:30AM | 1Password Park | 1 Tot to 1 Parent | June 8 | July 27 |
U4 Coed (2020) Monday | $100.00 | Monday | 6:00 PM | 1Password Park | Active Start | June 3 | August 26 |
U5 Coed (2019) Monday | $100.00 | Monday | 6:00 PM | 1Password Park | Active Start | June 3 | August 26 |
U6 Coed (2018) Monday | $100.00 | Monday | 6:00 PM | 1Password Park | Active Start | June 3 | August 26 |
U4 Coed (2020) | $100.00 | Tuesday | 6:00 PM | 1Password Park | Active Start | June 4 | August 20 |
U5 Coed (2019) | $100.00 | Wednesday | 6:00 PM | 1Password Park | Active Start | June 5 | August 21 |
U6 Coed (2018) | $100.00 | Thursday | 6:00 PM | 1Password Park | Active Start | June 6 | August 22 |
U7 Boys (2017) | $130.00 | Monday | 6:15 PM | 1Password Park | 4 v 4 (No GK) | May 27 | August 19 |
U7 Girls (2017) | $130.00 | Tuesday | 6:15 PM | 1Password Park | 4 v 4 (No GK) | May 28 | August 13 |
U8 Boys (2016) | $130.00 | Wednesday | 6:15 PM | 1Password Park | 5 v 5 | May 29 | August 14 |
U8 Girls (2016) | $130.00 | Thursday | 6:15 PM | 1Password Park | 5 v 5 | May 30 | August 15 |
U10 Boys (2014/2015) | $190.00 | Monday & Wednesday | 6:00 PM or 7:15PM | 1Password Park | 7 v 7 | May 27 | August 14 |
U10 Girls (2014/2015) | $190.00 | Monday & Wednesday | 6:00 PM or 7:15PM | 1Password Park | 7 v 7 | May 27 | August 14 |
U13 Boys (2011-2013) | $190.00 | Tuesday & Thursday | 6:00 PM or 7:15PM | 1Password Park | 7 v 7 | May 28 | August 15 |
U13 Girls (2011-2013) | $190.00 | Tuesday & Thursday | 6:00 PM or 7:15PM | 1Password Park | 7 v 7 | May 28 | August 15 |
Intermediate Coed (2010-2006) | $190.00 | Tuesday & Thursday | 6:00 PM or 7:15PM | 1Password Park | 7 v 7 | May 28 | August 15 |
OFFICE HOURS
DAY | FROM | TO |
---|---|---|
MONDAY | BY |
APPOINTMENT |
TUESDAY | BY | APPOINTMENT |
WEDNESDAY | BY |
APPOINTMENT |
THURSDAY | BY |
APPOINTMENT |
FRIDAY | BY | APPOINTMENT |
SATURDAY | BY | APPOINTMENT |
SUNDAY | BY | APPOINTMENT |
The office is located at the Joe Thornton Community Centre, on the Second Floor
Our Mailing Address:
PO Box 20049, St. Thomas ON, N5P 4H4
The St Thomas Soccer Club is a non-profit organization, administered by volunteers who give generously of their time and talent to organize the beautiful game in St. Thomas. We serve the St. Thomas area, drawing players from the communities within Elgin County and it’s surrounding areas. Our regular season games, annual festivals and tournaments are played on pitches located throughout St. Thomas.
We were established in 1955 with very few teams. Today, we have over 1500 players who register annually, comprising almost 160 teams. This includes youth recreational players from ages 4 to 18, as well as our recreational adult divisions. Additionally, we have a growing competitive program, with over 20 competitive teams that travel and compete against various teams in various leagues within Ontario.
Ontario Soccer: http://www.ontariosoccer.net
Elgin Middlesex Soccer Association: http://www.emsadistrict.com/hub/
These fine organizations make what we do possible. Please show your support to these amazing sponsors and thank them for their commitment to our organization. Interested in becoming a sponsor? Click here to learn more about our sponsorship opportunities.
Check out Nadine's story!
https://www.youtube.com/watch?v=uDkDm1Hm88I